COBRACUT
High Yield -Production Blades
MITRE & CHOP SAW BLADES
| Cat# | Diameter | Bore |
# Teeth |
Grind | Price |
| M00183 | 8" | 5/8" | 60 | 4+1R | 89.00 |
| M00183 | 8 1/2" | 5/8" | 60 | 4+1R | 90.00 |
| M00184 | 9" | 5/8" | 60 | 4+1R | 87.00 |
| CN1060 | 10" | 5/8" | 60 | COBRA | 90.00 |
| M00185 | 10" | 5/8" | 80 | 4+1R | 122.00 |
| M00186 | 12" | 1" | 100 | 4+1R | 169.00 |
| M00187 | 12" | 5/8" | 90 | COBRA | 175.00 |
| M00188 | 12" | 5/8" | 100 | 4+1R | 169.00 |
| M00189 | 14" | 1" | 100 | COBRA | 185.00 |
| M00190 | 15" | 1" | 50 | COBRA | 125.00 |
| M00191 | 15" | 1" | 100 | COBRA | 145.00 |
| M00192 | 16" | 1" | 80 | COBRA | 196.00 |
| M00193 | 16" | 1" | 100 | COBRA | 226.00 |
| M00194 | 16" | 1" | 120 | COBRA | 248.00 |
|
***SPECIAL FOR DEWALT CHOP SAWS*** |
|||||
| CN1260 | 12" | 1" | 60 | COBRA | 42.00 |
| CN1272 | 12" | 1" | 72 | COBRA | 48.00 |
MITRE CUTTING CHIP MATERIALS
WOOD
PLASTIC
ALUMINUM
VARIOUS OTHER
MATERIALS WHERE CHIP FREE SMOOTH
JOINTS ARE NEEDED

