
COBRACUT
High Yield -Production Blades
PANEL SIZING SAW BLADES

|
(Panel Blade) |
(Scoring Blades) |
||||||||||
| Cat# | Diameter | Bore | # Teeth |
CT Price |
DT Price | Diameter | Bore | # Teeth | Machine | CT Price | DT Price |
| CC350 | 350mm | 30mm | 72 | 175.00 | 2184.00 | 200mm | 20mm | 34 | SCHELLING | 125.00 | 1054.00 |
| CC351 | 355mm | 1 1/4" | 72 | 180.00 | 2184.00 | 150mm | 1 1/4" | 24 | SCMI | 110.00 | 780.00 |
| CC352 | 355mm | 75mm | 72 | 185.00 | 2184.00 | 125mm | 45mm | 24 | GIBEN | 110.00 | 780.00 |
| CC353 | 355mm | 75mm | 54 | 175.00 | 1886.00 | 125mm | 45mm | 24 | GIBEN | 110.00 | 780.00 |
| CC354 | 400mm | 30mm | 72 | 180.00 | 2419.00 | 150mm | 30mm | 24 | MAYER | 115.00 | 1109.00 |
| CC355 | 400mm | 30mm | 72 | 180.00 | 2419.00 | 200mm | 20mm | 34 | SCHELLING | 125.00 | 1109.00 |
| CC356 | 400mm | 75mm | 72 | 185.00 | 2419.00 | 160mm | 45mm | 28 | GIBEN | 125.00 | 1054.00 |
| CC357 | 380mm | 60mm | 72/84 | 175.00 | 2419.00 | 200/180mm | 45mm | 34 | HOLZMA | 125.00 | 1054.00 |
| CC358 | 400mm | 60mm | 72 | 185.00 | 2419.00 | 200mm | 45mm | 34 | HOLZMA | 125.00 | 1054.00 |
| CC359 | 420mm | 60mm | 72 | 190.00 | 2419.00 | 200mm | 45mm | 34 | HOLZMA | 125.00 | 1054.00 |
| CC360 | 450mm | 60mm | 72 | 200.00 | 3226.00 | 200/180mm | 45mm | 34 | HOLZMA | 125.00 | 1054.00 |
| CC361 | 400mm | 80mm | 72 | 185.00 | 2419.00 | 160mm | 55mm | 36 | GABIANI | 135.00 | 1109.00 |
| CC362 | 500mm | 60mm | 72 | 225.00 | POA | 200mm | 45mm | 34 | HOLZMA | 125.00 | 1054.00 |
| CC363 | 16" | 1" | 80 | 193.00 | POA | NO SCORING | Various | N/A | N/A | ||
| CC364 | 18" | 1" | 80 | 211.00 | POA | NO SCORING | Various | N/A | N/A | ||
| CC365 | 20" | 1" | 80 | 220.00 | POA | NO SCORING | Various | N/A | N/A | ||
| CC366 | 20" | 1" | 100 | 229.00 | POA | NO SCORING | Various | N/A | N/A | ||
| CC367 | 20" | 1" | 120 | 235.00 | POA | NO SCORING | Various | N/A | N/A | ||

PANEL SIZING
SAW BLADES
Carbide and Diamond Tipped