COBRACUT
High Yield -Production Blades
ALUMINUM & NON FERROUS METAL CUTTING
| Cat# | Diameter | Bore | # Teeth | Grind | Price |
| CC500 | 8" | 5/8" | 60 | COBRA | 90.00 |
| CC501 | 9" | 5/8" | 72 | COBRA | 95.00 |
| CC502 | 10" | 5/8" | 60 | COBRA | 95.00 |
| CC503 | 10" | 5/8" | 80 | COBRA | 98.00 |
| CC504 | 10" | 5/8" | 100 | COBRA | 125.00 |
| CC505 | 12" | 1" | 80 | COBRA | 145.00 |
| CC506 | 12" | 1" | 90 | COBRA | 157.00 |
| CC507 | 12" | 1" | 100 | COBRA | 169.00 |
| CC508 | 14" | 1" | 48 | COBRA | 157.00 |
| CC509 | 14" | 1" | 60 | COBRA | 160.00 |
| CC510 | 14" | 1" | 72 | COBRA | 170.00 |
| CC511 | 14" | 1" | 100 | COBRA | 180.00 |
| CC512 | 16" | 1" | 80 | COBRA | 196.00 |
| CC513 | 16" | 1" | 100 | COBRA | 223.00 |
| CC514 | 16" | 1" | 120 | COBRA | 250.00 |
| CC515 | 18" | 1" | 80 | COBRA | 258.00 |
| CC516 | 18" | 1" | 100 | COBRA | 278.00 |
| CC517 | 18" | 1" | 120 | COBRA | 298.00 |
| CC518 | 20" | 1" | 60 | COBRA | 335.00 |
| CC519 | 20" | 1" | 80 | COBRA | 350.00 |
| CC520 | 20" | 1" | 100 | COBRA | 357.00 |
| CC521 | 20" | 1" | 120 | COBRA | 375.00 |
| CC522 | 24" | 1" | 100 | COBRA | 404.00 |
| CC523 | 24" | 1" | 120 | COBRA | 430.00 |
| CC524 | 26" | 1" | 120 | COBRA | 460.00 |
| CC525 | 28" | 1" | 120 | COBRA | 500.00 |

NON FERROUS BLADE CUTS
ALL SOLIDS
PLATE & EXTRUDED PROFILES BURR FREE WITH MIRROR FINISHES TO OBTAIN VERY HIGH YIELDS, THESE BLADES MUST BE USED WITH COOLANT & MECHANICAL HOLD DOWN OF MATERIAL.
THIS IS ALSO A MANDATORY SAFETY REQUIREMENT IN ALL METAL CUTTING APPLICATIONS.
