DIAMOND SAW BLADES| Cat# | Diameter | S | Bore | # Teeth | H | Price |
| CDT010 | 8" | 3.2 | 5/8" | 36 | 3 | 1054.00 |
| CDT020 | 8" | 3.2 | 5/8" | 48 | 3 | 1346.00 |
| CDT030 | 10" | 3.2 | 5/8" | 48 | 3 | 1478.00 |
| CDT040 | 10"/12" | 3.2 | 5/8" | 60 | 3 | 1755.00 |
| CDT050 | 12" | 3.2 | 1" | 72 | 3 | 2032.00 |
| CDT060 | 12" | 3.2 | 1" | 84 | 3 | 2324.00 |
| CDT070 | 12" | 3.2 | 1" | 96 | 3 | 2604.00 |
| CDT080 | 12" | 3.5 | 1" | 54 | 3 | 1689.00 |
| CDT090 | 14" | 3.5 | 1" | 72 | 3 | 2184.00 |
| CDT100 | 14" | 3.5 | 1" | 84 | 3 | 2489.00 |
| CDT110 | 14" | 3.5 | 1" | 96 | 3 | 2786.00 |
| CDT120 | 18" | 4.4 | 1" | 48 | 3 | 1740.00 |
| CDT130 | 18" | 4.4 | 1" | 54 | 3 | 1886.00 |
| CDT140 | 18" | 4.4 | 1" | 60 | 3 | 2078.00 |
| CDT150 | 18" | 4.4 | 1" | 72 | 3 | 2419.00 |
| CDT160 | 18" | 4.4 | 1" | 96 | 3 | 3226.00 |
| Available in Millimeter Sizes 200 - 450 | ||||||

You must specify material being cut when ordering.
Use Tool Checklist