
BEVELLING COMPACT HOGGER
RX-L
| COD.RH | COD.LH | D | S | d | Z | Z1 | H | Price |
| CDT010 | CDT013 | 250 | 20 | 80 | 30+6+6 | 36 | 6 | 3143.00 |
| CDT020 | CDT023 | 250 | 20 | 80 | 30+6+6 | 42 | 6 | 3510.00 |
| CDT030 | CDT033 | 250 | 20 | 80 | 42+6+6 | 48 | 6 | 3872.00 |
| CDT040 | CDT043 | 250 | 20 | 80 | 48+6+6 | 54 | 6 | 4243.00 |
| CDT050 | CDT053 | 250 | 20 | 80 | 64+6+6 | 60 | 6 | 4608.00 |
| CDT060 | CDT063 | 250 | 10 | 80 | 30+6 | 36 | 6 | 2992.00 |
| CDT070 | CDT073 | 250 | 10 | 80 | 36+6 | 42 | 6 | 3360.00 |
| CDT080 | CDT083 | 250 | 10 | 80 | 42+6 | 48 | 6 | 3724.00 |
| CDT090 | CDT093 | 250 | 10 | 80 | 48+6 | 54 | 6 | 4054.00 |
| CDT100 | CDT103 | 250 | 10 | 80 | 54+6 | 60 | 6 | 4456.00 |


COMPACT HOGGER
RX-M1
RADIUS COMPACT HOGGER
RX-M2
| COD.RH | COD.LH | D | S | d | Z | Z1 | H | Price |
| CDT010 | CDT013 | 200+280 | 12 | 80 | 20+4 | 24 | 6 | 2696.00 |
| CDT020 | CDT023 | 200+280 | 12 | 80 | 24+4 | 28 | 6 | 3023.00 |
| CDT030 | CDT033 | 200+280 | 12 | 80 | 28+4 | 32 | 6 | 3341.00 |
| CDT040 | CDT043 | 200+280 | 12 | 80 | 30+6 | 36 | 6 | 3839.00 |