COBRACUT
High Yield -Production Blades
SPECIAL APPLICATION SAW BLADES

| Cat# | Diameter | Bore |
# Teeth |
Price |
| M00170 | 7 1/4" | 5/8" | 40 | 65.00 |
|
M00171 |
8" | 5/8" | 40 | 75.00 |
| M00172 | 9" | 5/8" | 40 | 80.00 |
| M00173 | 10" | 5/8" | 48 | 90.00 |
| CS1060 | 10" | 5/8" | 60 | 90.00 |
| M00174 | 12" | 1" | 60 | 130.00 |
| M00175 | 14" | 1" | 60 | 170.00 |
| M00176 | 16" | 1" | 80 | 196.00 |
| CS16100 | 16" | 1" | 100 | 223.00 |
| M00177 | 18" | 1" | 80 | 250.00 |
| M00178 | 20" | 1" | 100 | 300.00 |
| M00179 | 20" | 1" | 120 | 325.00 |
| M00180 | 220mm | 30mm | 48 | 90.00 |
| M00181 | 300mm | 30mm | 90 | 150.00 |
| M00182 | 300mm | 30mm | 72 | 130.00 |
CHIP-FREE PLANER SMOOTHER
AVAILABLE IN DIAMOND TIPPED